W win, L loss, T tie. Overtime losses count in the record above but show as L here.
| Roster | G | A | PTS | PIM |
|---|---|---|---|---|
| Michael Sandt | 5 | 4 | 9 | 2 |
| CJ Layer | 5 | 3 | 8 | 4 |
| Zach Cernich | 5 | 2 | 7 | 4 |
| Drew Warner | 2 | 5 | 7 | 6 |
| Alex Dodson | 2 | 3 | 5 | 2 |
| Nick Galli | 2 | 3 | 5 | 4 |
| Barry Bryant | 0 | 3 | 3 | 8 |
| Justin Kersten | 2 | 0 | 2 | 2 |
| Adam Zenker | 0 | 2 | 2 | 0 |
| Chuck Pass | 0 | 0 | 0 | 0 |
| Claudio Rivadeneira | 0 | 0 | 0 | 0 |
| Cole Wright | 0 | 0 | 0 | 0 |
| Jeremy Omess | 0 | 0 | 0 | 0 |
| John Bankhead | 0 | 0 | 0 | 0 |
| John Midgette | 0 | 0 | 0 | 0 |
| John White | 0 | 0 | 0 | 0 |
| Matt Zaske | 0 | 0 | 0 | 0 |
| Subs | G | A | PTS | PIM |
|---|---|---|---|---|
| Chris Cummo | 0 | 0 | 0 | 0 |
| Goalie | GP | W | L | T | GAA | SO |
|---|---|---|---|---|---|---|
| Chris Cummo | 1 | 0 | 0 | 1 | 3.00 | 0 |
| John White | 9 | 2 | 7 | 0 | 4.56 | 0 |
Regular season, from the old league system’s game log. Subs played for the team without being on its roster; a sub’s numbers count for the team they played for that night.