Fall 2026
4-1-0-0 · 8 pts · #1 in the league
Full-time Fall 2026 roster. Subs appear in box scores but not here.
Record is wins-losses-overtime losses-ties. In the results: W win, L loss, OTL overtime loss, T tie.
| Player | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|
| Mario Hughes | 4 | 4 | 14 | 18 | 4.50 |
| Mikole Hughes | 4 | 9 | 5 | 14 | 3.50 |
| Carson Rivadeneira | 4 | 4 | 5 | 9 | 2.25 |
| Josh Sprung | 4 | 3 | 5 | 8 | 2.00 |
| Suhail Desai | 5 | 3 | 5 | 8 | 1.60 |
| Pete Grigelis | 3 | 3 | 4 | 7 | 2.33 |
| Jordan Byers | 5 | 4 | 2 | 6 | 1.20 |
| Dan Gibeau | 2 | 2 | 2 | 4 | 2.00 |
| Rory Donnerstag | 3 | 1 | 1 | 2 | 0.67 |
| Blake Gibeau | 4 | 0 | 1 | 1 | 0.25 |
| Claudio Rivadeneira | 4 | 0 | 1 | 1 | 0.25 |
| Jon Edwards | 3 | 0 | 0 | 0 | 0.00 |
| Melanie Hughes | 3 | 0 | 0 | 0 | 0.00 |
| Tyler Smith | 1 | 0 | 0 | 0 | 0.00 |
| Goalie | GP | W | SV% | GAA |
|---|---|---|---|---|
| Bob Kent | 6 | 4 | .838 | 3.67 |
Fall 2026 regular season, including games played as a sub for another team.