Full-time Fall 2024 roster. Subs are listed in the team stats.
Record is wins-losses-overtime losses-ties. In the results: W win, L loss, OTL overtime loss, T tie.
| Player | GP | G | A | PTS | PPG | PIM |
|---|---|---|---|---|---|---|
| Isaac Bagwell | 12 | 8 | 4 | 12 | 1.00 | 2 |
| Shayne Mitchell | 6 | 5 | 7 | 12 | 2.00 | 2 |
| Jeff Paré | 10 | 5 | 3 | 8 | 0.80 | 0 |
| Drew Warner | 11 | 3 | 3 | 6 | 0.55 | 2 |
| CJ LayerSub | 2 | 2 | 3 | 5 | 2.50 | 0 |
| Justin Hyun | 9 | 2 | 1 | 3 | 0.33 | 6 |
| Andrew Newett | 11 | 1 | 2 | 3 | 0.27 | 4 |
| Carson RivadeneiraSub | 4 | 1 | 1 | 2 | 0.50 | 0 |
| Stephen Shaklee | 9 | 1 | 1 | 2 | 0.22 | 0 |
| Alana Mitchell | 6 | 0 | 1 | 1 | 0.17 | 0 |
| Rory Donnerstag | 7 | 0 | 1 | 1 | 0.14 | 0 |
| Claudio Rivadeneira | 11 | 0 | 1 | 1 | 0.09 | 2 |
| Camron WilliamsSub | 1 | 0 | 0 | 0 | 0.00 | 0 |
| William Harmon | 4 | 0 | 0 | 0 | 0.00 | 4 |
| Goalie | GP | W | SV% | GAA |
|---|---|---|---|---|
| Brandon Thurmond | 12 | 4 | .859 | 4.50 |
Fall 2024 regular season and playoffs, games for this team only. A sub’s games for other teams count on those teams’ pages.