| Team | GP | W | L | OTL | T | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1Team RedChampion | 10 | 8 | 2 | 0 | 0 | 16 | 58 | 21 |
| 2Team Blue | 10 | 5 | 4 | 1 | 0 | 11 | 42 | 44 |
| 3Team White | 10 | 4 | 6 | 0 | 0 | 8 | 25 | 43 |
| 4Team Black | 10 | 3 | 7 | 0 | 0 | 6 | 25 | 42 |
Points
| Player | GP | G | A | PTS |
|---|---|---|---|---|
| 1Donald Kleckner | 8 | 15 | 20 | 35 |
| 2Michael McChesney | 9 | 14 | 9 | 23 |
| 3Chris Haynes | 9 | 11 | 12 | 23 |
| 4Ivan Vukov | 9 | 11 | 11 | 22 |
| 5Brian Saling | 9 | 11 | 6 | 17 |
Goalies · save percentage
| Goalie | GP | SV% | GAA |
|---|---|---|---|
| 1Eric Phelps | 6 | .893 | 1.83 |
| 2Brandon Thurmond | 10 | .877 | 4.20 |
| 3Bob Kent | 12 | .838 | 3.75 |
| 4Daniel Deisz | 10 | .778 | 4.10 |
Most Valuable Player
Most Valuable Forward
Most Valuable Defenseman
Most Valuable Goalie
Rookie of the Year
All-MASHA First Team
All-MASHA Second Team