W win, L loss, T tie.
| Player | G | A | PTS | PIM |
|---|---|---|---|---|
| Greg Spivia | 8 | 6 | 14 | 0 |
| Chris Cummo | 9 | 4 | 13 | 0 |
| Warren Shunk | 3 | 3 | 6 | 0 |
| Matt Zimmerman | 1 | 5 | 6 | 0 |
| Vincent Comito | 1 | 4 | 5 | 0 |
| Brad Sullivan | 3 | 0 | 3 | 0 |
| Chris Corwin | 2 | 1 | 3 | 0 |
| Dave Cummo | 1 | 2 | 3 | 200 |
| Ryan Firth | 1 | 2 | 3 | 0 |
| Justin Goodridge | 2 | 0 | 2 | 0 |
| Mike Jennings | 0 | 2 | 2 | 2 |
| Serge Voronov | 0 | 1 | 1 | 0 |
| Goalie | GP | W | L | T | GAA | SO |
|---|---|---|---|---|---|---|
| Jeff Paré | 2 | 1 | 1 | 0 | 2.50 | 0 |
| BJ Tiso | 4 | 3 | 1 | 0 | 3.00 | 0 |
| Bob Kent | 3 | 1 | 2 | 0 | 4.00 | 0 |
| Brandon Thurmond | 1 | 0 | 1 | 0 | 5.00 | 0 |
Regular season, built from this team’s game recaps, so a sub’s numbers count for the team they played for that night. Only players with a goal, assist or penalty are listed, and rosters weren’t kept in the old system.