W win, L loss, T tie.
| Player | G | A | PTS | PIM |
|---|---|---|---|---|
| Nick Galli | 12 | 1 | 13 | 0 |
| Michael Sandt | 7 | 5 | 12 | 0 |
| CJ Layer | 2 | 7 | 9 | 0 |
| Ben Peres | 1 | 6 | 7 | 0 |
| Drew Warner | 3 | 3 | 6 | 2 |
| Jeremy Omess | 2 | 3 | 5 | 0 |
| Adam Gonterman | 2 | 1 | 3 | 0 |
| Barry Bryant | 0 | 3 | 3 | 2 |
| Tyler Rodrigues | 1 | 1 | 2 | 0 |
| Adam Zenker | 0 | 2 | 2 | 0 |
| Jon Follett | 1 | 0 | 1 | 0 |
| Justin Goodridge | 1 | 0 | 1 | 0 |
| Chuck Pass | 0 | 1 | 1 | 2 |
| John White | 0 | 1 | 1 | 0 |
| Ryan Cheek | 0 | 1 | 1 | 0 |
| Goalie | GP | W | L | T | GAA | SO |
|---|---|---|---|---|---|---|
| Bob Kent | 1 | 0 | 1 | 0 | 1.00 | 0 |
| Dave Nanni | 1 | 0 | 0 | 1 | 1.00 | 0 |
| John White | 6 | 4 | 2 | 0 | 2.67 | 0 |
| Chris Haynes | 1 | 0 | 1 | 0 | 3.00 | 0 |
| Jeff Paré | 1 | 0 | 1 | 0 | 6.00 | 0 |
Regular season, built from this team’s game recaps, so a sub’s numbers count for the team they played for that night. Only players with a goal, assist or penalty are listed, and rosters weren’t kept in the old system.