Classic Era · 2010
Results and stats come from the old league system’s game recaps. Games played, game-winning goals and per-game numbers weren’t tracked then, so they aren’t shown.
Division 1
| Team | GP | W | L | T | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| 1Northern Exposure | 10 | 8 | 0 | 2 | 18 | 57 | 27 |
| 2Hockey Gods | 10 | 6 | 2 | 2 | 14 | 71 | 32 |
| 3Camel Toe | 10 | 2 | 8 | 0 | 4 | 34 | 69 |
Division 2
| Team | GP | W | L | T | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| 1Firebirds | 10 | 6 | 2 | 2 | 14 | 52 | 29 |
| 2Wrath | 10 | 6 | 2 | 2 | 14 | 52 | 30 |
| 3Rangers | 10 | 4 | 4 | 2 | 10 | 42 | 32 |
| 4White Wolf | 10 | 2 | 8 | 0 | 4 | 21 | 67 |
| 5Blades | 10 | 1 | 9 | 0 | 2 | 26 | 69 |
Win = 2 pts · Tie = 1 · Loss = 0. Overtime results weren’t recorded separately. Regular season only; teams are ranked within their division. Some games from this season have no recap, so these are the league’s published standings and the results list is incomplete.
Points
| Player | G | A | PTS | PIM |
|---|---|---|---|---|
| 1Mike Teytelbaum | 27 | 11 | 38 | 2 |
| 2Dominic Cocculo | 19 | 13 | 32 | 8 |
| 3Wayne Comeau | 16 | 10 | 26 | 0 |
| 4Rodger Lawrence | 19 | 6 | 25 | 0 |
| 5Mike Sabo | 11 | 10 | 21 | 4 |
| 6David Goodson | 6 | 14 | 20 | 6 |
| 7Chris Haynes | 5 | 13 | 18 | 6 |
| 8Jason Cindric | 8 | 9 | 17 | 2 |
| 9Jim Leeper | 8 | 9 | 17 | 6 |
| 10Al Arabia | 13 | 3 | 16 | 0 |
Goalies
| Goalie | GP | W | L | T | GAA | SO |
|---|---|---|---|---|---|---|
| 1Dave Poole | 11 | 7 | 3 | 1 | 3.09 | 0 |
| 2Jeff Paré | 12 | 7 | 3 | 2 | 3.25 | 0 |
| 3Brett Boehmer | 3 | 1 | 2 | 0 | 3.33 | 0 |
| 4Kevin Srock | 4 | 2 | 2 | 0 | 3.50 | 0 |
| 5Steve Locicero | 11 | 4 | 5 | 2 | 4.09 | 1 |
| 6Bob Kent | 18 | 7 | 9 | 2 | 4.89 | 1 |
| 7IIan Sklar | 2 | 0 | 2 | 0 | 10.00 | 0 |
| 8Brian Glass | 2 | 0 | 2 | 0 | 13.00 | 0 |
| 9Michel Gingras | 0 | 0 | 0 | 0 | – | 0 |
Regular season. Standings and leaders are the league’s published totals; only some game recaps survive.