Classic Era · 2008
Only the league’s stat sheets survive for this season: standings and stat leaders, with games played. Game results and schedules weren’t kept.
Federal League
| Team | GP | W | L | OTL | T | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1Hockey Gods | 10 | 8 | 2 | 0 | 0 | 16 | 69 | 32 |
| 2Camel Toe | 10 | 5 | 3 | 2 | 0 | 12 | 57 | 50 |
| 3Nordiques | 10 | 5 | 5 | 0 | 0 | 10 | 41 | 42 |
Iron League
| Team | GP | W | L | OTL | T | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1Montcalm | 10 | 9 | 1 | 0 | 0 | 18 | 48 | 12 |
| 2Rangers | 9 | 7 | 2 | 0 | 0 | 14 | 37 | 35 |
| 3Wrath | 10 | 4 | 5 | 1 | 0 | 9 | 47 | 32 |
| 4Firebirds | 10 | 4 | 6 | 0 | 0 | 8 | 28 | 48 |
| 5Head Hunters | 10 | 2 | 8 | 0 | 0 | 4 | 17 | 46 |
| 6White Wolf | 9 | 0 | 9 | 0 | 0 | 0 | 5 | 67 |
Win = 2 pts · Tie = 1 · Overtime loss = 1 · Loss = 0. Regular season only; teams are ranked within their division.
Points
| Player | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1Chris Haynes | 10 | 25 | 15 | 40 | 9 |
| 2Jan Bocek | 15 | 25 | 11 | 36 | 0 |
| 3Dave Somerson | 12 | 20 | 10 | 30 | 2 |
| 4David Goodson | 15 | 13 | 14 | 27 | 1 |
| 5Al Arabia | 10 | 12 | 14 | 26 | 4 |
| 6Rory Donnerstag | 17 | 11 | 14 | 25 | 4 |
| 7Wayne Comeau | 8 | 13 | 11 | 24 | 1 |
| 8Arthur Cho | 8 | 15 | 5 | 20 | 2 |
| 9Dominic Cocculo | 9 | 17 | 2 | 19 | 3 |
| 10Jeff Paré | 18 | 7 | 12 | 19 | 1 |
Goalies
| Goalie | GP | W | L | T | GAA | SO |
|---|---|---|---|---|---|---|
| 1Jeff Paré | 13 | 11 | 2 | 0 | 2.54 | 3 |
| 2Kevin Srock | 15 | 12 | 3 | 0 | 2.67 | 3 |
| 3Charles Phillips | 2 | 2 | 0 | 0 | 3.00 | 0 |
| 4Brandon Ross | 8 | 4 | 3 | 1 | 3.13 | 1 |
| 5Rob Marino | 5 | 2 | 3 | 0 | 4.00 | 0 |
| 6Bob Kent | 24 | 10 | 13 | 1 | 4.54 | 0 |
| 7Dave Poole | 1 | 0 | 1 | 0 | 5.00 | 0 |
| 8Doug Blanks | 10 | 2 | 8 | 0 | 5.10 | 1 |
| 9Brian Glass | 7 | 0 | 7 | 0 | 7.14 | 0 |
| 10Peter Gollan | 1 | 0 | 1 | 0 | 12.00 | 0 |
Regular season. Games played come from the league’s stat sheets.