W win, L loss, T tie. Overtime losses count in the record above but show as L here.
| Roster | G | A | PTS | PIM |
|---|---|---|---|---|
| Greg Spivia | 6 | 3 | 9 | 2 |
| Chris Cummo | 5 | 4 | 9 | 2 |
| Matt Gazdik | 5 | 2 | 7 | 0 |
| Brian Saling | 3 | 4 | 7 | 0 |
| Billy Gazdik | 2 | 1 | 3 | 0 |
| Patrick O'Callaghan | 2 | 1 | 3 | 0 |
| Mike Jennings | 0 | 3 | 3 | 0 |
| Scotty Chung-Siu | 0 | 1 | 1 | 0 |
| Brandon Thurmond | 0 | 0 | 0 | 0 |
| Dave Cummo | 0 | 0 | 0 | 2 |
| Ryan Firth | 0 | 0 | 0 | 2 |
| Subs | G | A | PTS | PIM |
|---|---|---|---|---|
| Chris Haynes | 0 | 0 | 0 | 0 |
| Jeff Paré | 0 | 0 | 0 | 0 |
| John White | 0 | 0 | 0 | 0 |
| Steve Locicero | 0 | 0 | 0 | 0 |
| Goalie | GP | W | L | T | GAA | SO |
|---|---|---|---|---|---|---|
| Chris Haynes | 1 | 1 | 0 | 0 | 3.00 | 0 |
| Steve Locicero | 2 | 2 | 0 | 0 | 4.50 | 0 |
| John White | 1 | 0 | 1 | 0 | 5.00 | 0 |
| Brandon Thurmond | 1 | 0 | 1 | 0 | 7.00 | 0 |
| Jeff Paré | 1 | 0 | 1 | 0 | 7.00 | 0 |
Regular season, from the old league system’s game log. Subs played for the team without being on its roster; a sub’s numbers count for the team they played for that night.