W win, L loss, T tie. Overtime losses count in the record above but show as L here.
| Roster | G | A | PTS | PIM |
|---|---|---|---|---|
| Zach Cernich | 5 | 1 | 6 | 2 |
| Drew Warner | 1 | 4 | 5 | 0 |
| Michael Sandt | 1 | 3 | 4 | 0 |
| Nick Galli | 3 | 0 | 3 | 0 |
| CJ Layer | 2 | 0 | 2 | 0 |
| Claudio Rivadeneira | 1 | 0 | 1 | 0 |
| John Bankhead | 1 | 0 | 1 | 0 |
| Barry Bryant | 0 | 0 | 0 | 2 |
| John White | 0 | 0 | 0 | 0 |
| Subs | G | A | PTS | PIM |
|---|---|---|---|---|
| Steve Locicero | 0 | 0 | 0 | 0 |
| Goalie | GP | W | L | T | GAA | SO |
|---|---|---|---|---|---|---|
| John White | 5 | 2 | 3 | 0 | 4.00 | 2 |
| Steve Locicero | 1 | 0 | 1 | 0 | 8.00 | 0 |
Regular season, from the old league system’s game log. Subs played for the team without being on its roster; a sub’s numbers count for the team they played for that night.