W win, L loss, T tie.
| Player | G | A | PTS | PIM |
|---|---|---|---|---|
| Matt Zaske | 7 | 5 | 12 | 0 |
| CJ Layer | 3 | 6 | 9 | 2 |
| Michael Sandt | 4 | 1 | 5 | 0 |
| John Midgette | 2 | 1 | 3 | 0 |
| Jeremy Omess | 1 | 2 | 3 | 0 |
| Nick Galli | 2 | 0 | 2 | 0 |
| Zach Cernich | 2 | 0 | 2 | 2 |
| Chuck Pass | 1 | 1 | 2 | 0 |
| Claudio Rivadeneira | 0 | 2 | 2 | 2 |
| Alex Dodson | 1 | 0 | 1 | 0 |
| Drew Warner | 1 | 0 | 1 | 4 |
| Adam Zenker | 0 | 1 | 1 | 6 |
| Barry Bryant | 0 | 0 | 0 | 2 |
| Goalie | GP | W | L | T | GAA | SO |
|---|---|---|---|---|---|---|
| Brandon Thurmond | 1 | 1 | 0 | 0 | 0.00 | 1 |
| John White | 8 | 4 | 3 | 1 | 2.13 | 0 |
| Bob Kent | 1 | 0 | 0 | 1 | 3.00 | 0 |
Regular season, built from this team’s game recaps, so a sub’s numbers count for the team they played for that night. Only players with a goal, assist or penalty are listed, and rosters weren’t kept in the old system.