Classic Era · 2019
Results and stats come from the old league system’s game recaps. Games played, game-winning goals and per-game numbers weren’t tracked then, so they aren’t shown.
Win = 2 pts · Tie = 1 · Loss = 0. Overtime results weren’t recorded separately. Regular season only.
Points
| Player | G | A | PTS | PIM |
|---|---|---|---|---|
| 1Chris Haynes | 9 | 19 | 28 | 4 |
| 2Wayne Comeau | 12 | 9 | 21 | 0 |
| 3Jeff Hudson | 11 | 8 | 19 | 4 |
| 4Jeff Paré | 9 | 5 | 14 | 2 |
| 5Matt Gazdik | 6 | 8 | 14 | 2 |
| 6Brendan Lease | 10 | 3 | 13 | 0 |
| 7Matt Zaske | 7 | 5 | 12 | 0 |
| 8Sam Schultz | 7 | 5 | 12 | 0 |
| 9Axl Hoell | 8 | 3 | 11 | 2 |
| 10Isaac Bagwell | 6 | 5 | 11 | 2 |
Goalies
| Goalie | GP | W | L | T | GAA | SO |
|---|---|---|---|---|---|---|
| 1Chris Haynes | 1 | 1 | 0 | 0 | 1.00 | 0 |
| 2Matt Constanza | 7 | 5 | 2 | 0 | 1.71 | 2 |
| 3Brandon Thurmond | 10 | 7 | 3 | 0 | 2.30 | 2 |
| 4John White | 11 | 5 | 3 | 3 | 2.36 | 0 |
| 5Jeff Paré | 11 | 5 | 4 | 2 | 2.91 | 2 |
| 6Isaac Bagwell | 1 | 0 | 1 | 0 | 4.00 | 0 |
| 7Bob Kent | 14 | 1 | 9 | 4 | 4.79 | 0 |
| 8Chris Cummo | 5 | 1 | 3 | 1 | 4.80 | 0 |
Regular season.
Sun, Jan 20
Sun, Jan 27
Sun, Feb 10
Sun, Mar 3
Sun, Mar 17
Sun, Mar 24
Sun, Mar 31
Sun, Apr 7