Sun, Apr 1, 2012 · 9:15 AM
P1
P2
P3
No penalties.
Bruins
| Player | G | A | PTS | PIM |
|---|---|---|---|---|
| Wayne Comeau | 1 | 3 | 4 | 0 |
| Ben Peres | 2 | 0 | 2 | 0 |
| Jeff Escott | 2 | 0 | 2 | 0 |
| Brendan Lease | 1 | 0 | 1 | 0 |
| Chuck Pass | 0 | 1 | 1 | 0 |
| David Goodson | 0 | 1 | 1 | 0 |
| Greg Wirth | 0 | 1 | 1 | 0 |
| Mike Jennings | 0 | 1 | 1 | 0 |
| Goalie | GA | SO |
|---|---|---|
| Manoj Rema | 1 | 0 |
From the old league system’s game recap. Only players with a goal, assist or penalty are listed; shots and saves weren’t recorded.