W win, L loss, T tie.
| Player | G | A | PTS | PIM |
|---|---|---|---|---|
| Brian Saling | 11 | 5 | 16 | 2 |
| Chris Cummo | 4 | 7 | 11 | 2 |
| Robbie Weston | 6 | 4 | 10 | 2 |
| Serge Voronov | 5 | 5 | 10 | 0 |
| Greg Spivia | 3 | 4 | 7 | 0 |
| Zach Silinskas | 3 | 3 | 6 | 0 |
| Scotty Chung-Siu | 3 | 1 | 4 | 0 |
| Mike Jennings | 0 | 4 | 4 | 2 |
| Dave Cummo | 1 | 2 | 3 | 0 |
| Jay Pontrelli | 2 | 0 | 2 | 2 |
| Brad Sullivan | 0 | 2 | 2 | 2 |
| Nick Michaud | 1 | 0 | 1 | 0 |
| Ryan Firth | 0 | 1 | 1 | 0 |
| Chris Stanko | 0 | 0 | 0 | 4 |
| Matt Constanza | 0 | 0 | 0 | 2 |
| Goalie | GP | W | L | T | GAA | SO |
|---|---|---|---|---|---|---|
| Dave Cummo | 1 | 0 | 0 | 1 | 0.00 | 1 |
| Bob Kent | 1 | 0 | 1 | 0 | 4.00 | 0 |
| Matt Constanza | 8 | 4 | 2 | 2 | 4.13 | 1 |
Regular season, built from this team’s game recaps, so a sub’s numbers count for the team they played for that night. Only players with a goal, assist or penalty are listed, and rosters weren’t kept in the old system.