W win, L loss, T tie.
| Player | G | A | PTS | PIM |
|---|---|---|---|---|
| Michael Sandt | 3 | 7 | 10 | 2 |
| Nick Galli | 7 | 0 | 7 | 0 |
| Drew Warner | 5 | 1 | 6 | 8 |
| CJ Layer | 2 | 4 | 6 | 0 |
| Zach Cernich | 2 | 4 | 6 | 0 |
| John Midgette | 4 | 0 | 4 | 6 |
| Matt Zaske | 2 | 2 | 4 | 0 |
| Claudio Rivadeneira | 1 | 1 | 2 | 0 |
| Adam Zenker | 0 | 1 | 1 | 2 |
| Alex Dodson | 0 | 1 | 1 | 0 |
| Chuck Pass | 0 | 1 | 1 | 0 |
| Barry Bryant | 0 | 0 | 0 | 4 |
| John White | 0 | 0 | 0 | 2 |
| Goalie | GP | W | L | T | GAA | SO |
|---|---|---|---|---|---|---|
| John White | 9 | 3 | 4 | 2 | 2.78 | 0 |
| Jeff Paré | 1 | 0 | 1 | 0 | 4.00 | 0 |
Regular season, built from this team’s game recaps, so a sub’s numbers count for the team they played for that night. Only players with a goal, assist or penalty are listed, and rosters weren’t kept in the old system.