W win, L loss, T tie. Overtime losses count in the record above but show as L here.
| Player | G | A | PTS | PIM |
|---|---|---|---|---|
| Jeff Paré | 8 | 7 | 15 | 0 |
| Chris Yon | 8 | 2 | 10 | 0 |
| Nick Calvacante | 4 | 3 | 7 | 0 |
| Dave Versel | 1 | 4 | 5 | 0 |
| Brian O'Connor | 3 | 1 | 4 | 0 |
| Ajit Pannu | 3 | 0 | 3 | 0 |
| Sam Schultz | 1 | 1 | 2 | 0 |
| Bob Kent | 0 | 1 | 1 | 0 |
| David Goodson | 0 | 1 | 1 | 0 |
| AJ Reid | 0 | 0 | 0 | 9 |
| Andrew Jeffords | 0 | 0 | 0 | 2 |
| Justin Hyun | 0 | 0 | 0 | 2 |
| Goalie | GP | W | L | T | GAA | SO |
|---|---|---|---|---|---|---|
| Bob Kent | 9 | 1 | 7 | 1 | 5.89 | 0 |
Regular season, built from this team’s game recaps, so a sub’s numbers count for the team they played for that night. Only players with a goal, assist or penalty are listed, and rosters weren’t kept in the old system.