W win, L loss, T tie. Overtime losses count in the record above but show as L here.
| Player | G | A | PTS | PIM |
|---|---|---|---|---|
| CJ Layer | 3 | 10 | 13 | 4 |
| Nick Galli | 7 | 3 | 10 | 4 |
| Michael Sandt | 5 | 5 | 10 | 0 |
| Chuck Pass | 4 | 5 | 9 | 2 |
| Matt Zaske | 3 | 6 | 9 | 7 |
| Jeremy Omess | 4 | 4 | 8 | 0 |
| Ben Peres | 4 | 1 | 5 | 6 |
| Drew Warner | 2 | 2 | 4 | 4 |
| Adam Zenker | 0 | 2 | 2 | 4 |
| Barry Bryant | 0 | 1 | 1 | 8 |
| Ryan Cheek | 0 | 1 | 1 | 0 |
| John White | 0 | 0 | 0 | 2 |
| Goalie | GP | W | L | T | GAA | SO |
|---|---|---|---|---|---|---|
| John White | 9 | 7 | 1 | 1 | 2.22 | 1 |
Regular season, built from this team’s game recaps, so a sub’s numbers count for the team they played for that night. Only players with a goal, assist or penalty are listed, and rosters weren’t kept in the old system.