W win, L loss, T tie. Overtime losses count in the record above but show as L here.
| Player | G | A | PTS | PIM |
|---|---|---|---|---|
| Chris Cummo | 6 | 6 | 12 | 2 |
| Jeff Paré | 4 | 5 | 9 | 2 |
| Dave Cummo | 5 | 2 | 7 | 0 |
| Mike Jennings | 1 | 5 | 6 | 2 |
| Brett Levine | 2 | 3 | 5 | 2 |
| Chris Ockomon | 2 | 2 | 4 | 0 |
| Brad Sullivan | 3 | 0 | 3 | 8 |
| Fred Yelk | 0 | 2 | 2 | 0 |
| Deron Darnell | 1 | 0 | 1 | 0 |
| Robb Francetich | 1 | 0 | 1 | 0 |
| Noah Ockomon | 0 | 1 | 1 | 0 |
| Goalie | GP | W | L | T | GAA | SO |
|---|---|---|---|---|---|---|
| Manoj Rema | 3 | 2 | 1 | 0 | 1.67 | 0 |
| BJ Tiso | 7 | 3 | 3 | 1 | 2.14 | 1 |
Regular season, built from this team’s game recaps, so a sub’s numbers count for the team they played for that night. Only players with a goal, assist or penalty are listed, and rosters weren’t kept in the old system.