W win, L loss, T tie. Overtime losses count in the record above but show as L here.
| Player | G | A | PTS | PIM |
|---|---|---|---|---|
| CJ Layer | 9 | 8 | 17 | 0 |
| Chris Yon | 8 | 6 | 14 | 5 |
| Andrew Feinberg | 4 | 2 | 6 | 0 |
| Ben Peres | 2 | 4 | 6 | 0 |
| Dan Divjak | 0 | 5 | 5 | 0 |
| Mark Jackson | 1 | 2 | 3 | 0 |
| Ryan Cheek | 1 | 2 | 3 | 0 |
| McLaine Merrick | 1 | 1 | 2 | 0 |
| Adam Gonterman | 1 | 0 | 1 | 0 |
| Doug Gonterman | 1 | 0 | 1 | 0 |
| William Ehlers | 1 | 0 | 1 | 0 |
| Barry Bryant | 0 | 1 | 1 | 2 |
| Marty Benson | 0 | 1 | 1 | 0 |
| Goalie | GP | W | L | T | GAA | SO |
|---|---|---|---|---|---|---|
| Manoj Rema | 9 | 4 | 5 | 0 | 3.78 | 0 |
| Mark Jackson | 1 | 1 | 0 | 0 | 4.00 | 0 |
Regular season, built from this team’s game recaps, so a sub’s numbers count for the team they played for that night. Only players with a goal, assist or penalty are listed, and rosters weren’t kept in the old system.