W win, L loss, T tie.
| Player | G | A | PTS | PIM |
|---|---|---|---|---|
| Isaac Bagwell | 11 | 3 | 14 | 2 |
| Larry Johnson | 4 | 8 | 12 | 0 |
| Mark McCauley | 4 | 3 | 7 | 2 |
| Matt Cone | 4 | 2 | 6 | 2 |
| Kevin Srock | 3 | 3 | 6 | 0 |
| Cole Youngner | 3 | 2 | 5 | 0 |
| Rory Donnerstag | 3 | 0 | 3 | 0 |
| Chris Haynes | 2 | 1 | 3 | 0 |
| Thomas David | 2 | 1 | 3 | 0 |
| Stephen Shaklee | 1 | 1 | 2 | 0 |
| Nick Young | 0 | 1 | 1 | 0 |
| Steve Locicero | 0 | 1 | 1 | 0 |
| Goalie | GP | W | L | T | GAA | SO |
|---|---|---|---|---|---|---|
| Billy Yox | 1 | 1 | 0 | 0 | 2.00 | 0 |
| Manoj Rema | 4 | 3 | 0 | 1 | 2.50 | 1 |
| Kevin Srock | 2 | 1 | 0 | 1 | 2.50 | 0 |
| Jeff Paré | 2 | 0 | 2 | 0 | 4.50 | 0 |
| Chris Haynes | 1 | 0 | 1 | 0 | 5.00 | 0 |
Regular season, built from this team’s game recaps, so a sub’s numbers count for the team they played for that night. Only players with a goal, assist or penalty are listed, and rosters weren’t kept in the old system.