W win, L loss, T tie.
| Player | G | A | PTS | PIM |
|---|---|---|---|---|
| Nick Calvacante | 5 | 6 | 11 | 0 |
| Thomas Tyrrell | 5 | 6 | 11 | 0 |
| David Goodson | 4 | 7 | 11 | 0 |
| Mike Sabo | 6 | 4 | 10 | 0 |
| Dwayne Norris | 3 | 3 | 6 | 0 |
| Will Bazela | 3 | 1 | 4 | 0 |
| Eric Bomba-Ire | 2 | 0 | 2 | 0 |
| Kyle Norris | 2 | 0 | 2 | 0 |
| Andrew Denaro | 1 | 1 | 2 | 0 |
| Brian O'Connor | 0 | 2 | 2 | 0 |
| Dean Dabney | 0 | 2 | 2 | 0 |
| Andrew Potter | 1 | 0 | 1 | 0 |
| Colin Christie | 1 | 0 | 1 | 0 |
| Rob Johnstone | 0 | 1 | 1 | 0 |
| Goalie | GP | W | L | T | GAA | SO |
|---|---|---|---|---|---|---|
| Manoj Rema | 1 | 0 | 0 | 1 | 1.00 | 0 |
| Daniel Friedgood | 3 | 2 | 1 | 0 | 1.67 | 1 |
| Billy Yox | 2 | 1 | 1 | 0 | 3.50 | 0 |
| Kevin Srock | 2 | 0 | 1 | 1 | 4.00 | 0 |
| Tim Shand | 1 | 0 | 1 | 0 | 6.00 | 0 |
| Jeff Paré | 1 | 0 | 1 | 0 | 8.00 | 0 |
Regular season, built from this team’s game recaps, so a sub’s numbers count for the team they played for that night. Only players with a goal, assist or penalty are listed, and rosters weren’t kept in the old system.