Sun, Oct 9, 2011 · 10:30 AM
| Goals | P1 | P2 | P3 | T |
|---|---|---|---|---|
| Camel Exposure | 3 | 3 | 1 | 7 |
| Firebirds | 3 | 0 | 1 | 4 |
P1
P2
P3
No penalties.
Camel Exposure
| Player | G | A | PTS | PIM |
|---|---|---|---|---|
| Chris Yon | 3 | 1 | 4 | 0 |
| Larry Manning | 2 | 1 | 3 | 0 |
| Dave Somerson | 1 | 2 | 3 | 0 |
| Jim Leeper | 1 | 0 | 1 | 0 |
| David Goodson | 0 | 1 | 1 | 0 |
| Goalie | GA | SO |
|---|---|---|
| Dave Poole | 4 | 0 |
Firebirds
| Player | G | A | PTS | PIM |
|---|---|---|---|---|
| Thomas Tyrrell | 2 | 1 | 3 | 0 |
| Colin Christie | 1 | 1 | 2 | 0 |
| Will Bazela | 1 | 0 | 1 | 0 |
| Dwayne Norris | 0 | 1 | 1 | 0 |
| Goalie | GA | SO |
|---|---|---|
| Jeff Paré | 7 | 0 |
From the old league system’s game recap. Only players with a goal, assist or penalty are listed; shots and saves weren’t recorded.