W win, L loss, T tie.
| Player | G | A | PTS | PIM |
|---|---|---|---|---|
| Matt Cone | 11 | 6 | 17 | 0 |
| Larry Johnson | 5 | 5 | 10 | 4 |
| Kevin Srock | 5 | 4 | 9 | 0 |
| Rory Donnerstag | 4 | 3 | 7 | 0 |
| Mark McCauley | 3 | 2 | 5 | 0 |
| Thomas David | 0 | 5 | 5 | 4 |
| Jason Cindric | 3 | 1 | 4 | 0 |
| Cole Youngner | 1 | 1 | 2 | 0 |
| Nick Young | 0 | 1 | 1 | 0 |
| Sean McKaharay | 0 | 1 | 1 | 2 |
| Stephen Shaklee | 0 | 1 | 1 | 0 |
| Goalie | GP | W | L | T | GAA | SO |
|---|---|---|---|---|---|---|
| Chris Haynes | 1 | 1 | 0 | 0 | 2.00 | 0 |
| Kevin Srock | 1 | 0 | 1 | 0 | 2.00 | 0 |
| Geoff Grant | 8 | 4 | 2 | 2 | 2.38 | 2 |
Regular season, built from this team’s game recaps, so a sub’s numbers count for the team they played for that night. Only players with a goal, assist or penalty are listed, and rosters weren’t kept in the old system.