W win, L loss, T tie. Overtime losses count in the record above but show as L here.
| Player | G | A | PTS | PIM |
|---|---|---|---|---|
| Chris Haynes | 10 | 19 | 29 | 8 |
| Chris Yon | 12 | 9 | 21 | 0 |
| Matt Gazdik | 11 | 2 | 13 | 0 |
| Drew Warner | 4 | 7 | 11 | 0 |
| Jeff Hudson | 5 | 5 | 10 | 6 |
| Camron Williams | 5 | 4 | 9 | 0 |
| Matt Ferring | 5 | 4 | 9 | 2 |
| Jordan Lalor | 3 | 5 | 8 | 0 |
| Billy Gazdik | 3 | 4 | 7 | 2 |
| Jared Williams | 1 | 6 | 7 | 0 |
| Adam Davidson | 5 | 1 | 6 | 0 |
| Rob Henzler | 2 | 1 | 3 | 2 |
| Mike Jennings | 0 | 3 | 3 | 2 |
| Matt Constanza | 0 | 1 | 1 | 0 |
| Dave Cummo | 0 | 0 | 0 | 4 |
| Goalie | GP | W | L | T | GAA | SO |
|---|---|---|---|---|---|---|
| Jeff Paré | 1 | 1 | 0 | 0 | 1.00 | 0 |
| Chris Cummo | 4 | 3 | 1 | 0 | 3.00 | 1 |
| Matt Constanza | 3 | 2 | 1 | 0 | 3.00 | 0 |
| Bob Kent | 1 | 1 | 0 | 0 | 3.00 | 0 |
| McLaine Merrick | 1 | 1 | 0 | 0 | 3.00 | 0 |
Regular season, built from this team’s game recaps, so a sub’s numbers count for the team they played for that night. Only players with a goal, assist or penalty are listed, and rosters weren’t kept in the old system.