W win, L loss, T tie. Overtime losses count in the record above but show as L here.
| Player | G | A | PTS | PIM |
|---|---|---|---|---|
| CJ Layer | 7 | 5 | 12 | 0 |
| Nick Galli | 6 | 6 | 12 | 0 |
| McLaine Merrick | 3 | 4 | 7 | 0 |
| Thomas David | 4 | 2 | 6 | 4 |
| Mike Jennings | 1 | 5 | 6 | 2 |
| Sean Owens | 3 | 2 | 5 | 0 |
| Camron Williams | 2 | 1 | 3 | 0 |
| Denny Watson | 2 | 1 | 3 | 0 |
| Jared Williams | 1 | 2 | 3 | 0 |
| Michael Sandt | 0 | 3 | 3 | 0 |
| Tyler Shelton | 2 | 0 | 2 | 0 |
| Brian O'Connor | 1 | 1 | 2 | 2 |
| Ryan Firth | 1 | 1 | 2 | 2 |
| Erik Richmond | 0 | 2 | 2 | 2 |
| Don Thomas | 0 | 0 | 0 | 2 |
| Goalie | GP | W | L | T | GAA | SO |
|---|---|---|---|---|---|---|
| Kevin Srock | 3 | 2 | 1 | 0 | 2.00 | 1 |
| Jeff Paré | 5 | 1 | 4 | 0 | 3.40 | 0 |
| Bob Kent | 1 | 0 | 1 | 0 | 6.00 | 0 |
| Chris Cummo | 1 | 0 | 1 | 0 | 7.00 | 0 |
Regular season, built from this team’s game recaps, so a sub’s numbers count for the team they played for that night. Only players with a goal, assist or penalty are listed, and rosters weren’t kept in the old system.