Tue, May 3, 2016 · 8:03 PM
| Goals | P1 | P2 | P3 | T |
|---|---|---|---|---|
| Evergreen | 1 | 1 | 2 | 4 |
| To Catch A Predator | 1 | 0 | 0 | 1 |
P1
P2
P3
P3
Evergreen
| Player | G | A | PTS | PIM |
|---|---|---|---|---|
| Dan Glinsky | 2 | 0 | 2 | 0 |
| Andrew Denaro | 1 | 1 | 2 | 0 |
| Justin Hyun | 1 | 0 | 1 | 2 |
| Dylan Corbett | 0 | 1 | 1 | 0 |
| Nick Calvacante | 0 | 1 | 1 | 0 |
| Goalie | GA | SO |
|---|---|---|
| BJ Tiso(sub) | 1 | 0 |
From the old league system’s game recap. Only players with a goal, assist or penalty are listed; shots and saves weren’t recorded.