W win, L loss, T tie. Overtime losses count in the record above but show as L here.
| Player | G | A | PTS | PIM |
|---|---|---|---|---|
| Chris Yon | 9 | 6 | 15 | 0 |
| Jeff Paré | 7 | 8 | 15 | 0 |
| Al Arabia | 3 | 7 | 10 | 0 |
| Mike Jennings | 2 | 4 | 6 | 0 |
| Derek Ruggia | 4 | 1 | 5 | 0 |
| Matt Hosta | 3 | 2 | 5 | 0 |
| Hank Watson | 0 | 5 | 5 | 0 |
| Thomas David | 2 | 2 | 4 | 0 |
| Sean McKaharay | 1 | 2 | 3 | 2 |
| Matt Zimmerman | 1 | 0 | 1 | 0 |
| Mike Chamberlin | 1 | 0 | 1 | 0 |
| Denny Watson | 0 | 1 | 1 | 0 |
| John Ratcliff | 0 | 0 | 0 | 6 |
| Goalie | GP | W | L | T | GAA | SO |
|---|---|---|---|---|---|---|
| Brandon Thurmond | 2 | 1 | 1 | 0 | 2.50 | 0 |
| BJ Tiso | 5 | 3 | 2 | 0 | 3.40 | 0 |
| Manoj Rema | 1 | 0 | 1 | 0 | 4.00 | 0 |
Regular season, built from this team’s game recaps, so a sub’s numbers count for the team they played for that night. Only players with a goal, assist or penalty are listed, and rosters weren’t kept in the old system.