W win, L loss, T tie. Overtime losses count in the record above but show as L here.
| Player | G | A | PTS | PIM |
|---|---|---|---|---|
| Adam Gonterman | 5 | 6 | 11 | 2 |
| Jordan Byers | 5 | 4 | 9 | 0 |
| Matthew Tuininga | 4 | 4 | 8 | 0 |
| Matt Leslie | 3 | 1 | 4 | 0 |
| Dave Whitcomb | 1 | 3 | 4 | 0 |
| Dan Glinsky | 1 | 2 | 3 | 2 |
| Drew Warner | 1 | 1 | 2 | 2 |
| Adam Davidson | 0 | 2 | 2 | 0 |
| Ben Peres | 1 | 0 | 1 | 0 |
| Denny Watson | 1 | 0 | 1 | 0 |
| Steve Luce | 1 | 0 | 1 | 0 |
| Butch Post | 0 | 1 | 1 | 0 |
| Doug Gonterman | 0 | 1 | 1 | 0 |
| Goalie | GP | W | L | T | GAA | SO |
|---|---|---|---|---|---|---|
| Butch Post | 6 | 1 | 5 | 0 | 5.50 | 0 |
| Manoj Rema | 2 | 1 | 1 | 0 | 5.50 | 0 |
Regular season, built from this team’s game recaps, so a sub’s numbers count for the team they played for that night. Only players with a goal, assist or penalty are listed, and rosters weren’t kept in the old system.