W win, L loss, T tie.
| Player | G | A | PTS | PIM |
|---|---|---|---|---|
| Matt Cone | 14 | 0 | 14 | 4 |
| Brendan Lease | 4 | 10 | 14 | 2 |
| Pete Shand | 7 | 5 | 12 | 2 |
| Chris Bush | 2 | 6 | 8 | 0 |
| Cole Youngner | 3 | 4 | 7 | 2 |
| Andrew Denaro | 4 | 2 | 6 | 0 |
| Jared Williams | 3 | 3 | 6 | 0 |
| Ryan Eichner | 3 | 3 | 6 | 0 |
| Ryan Zona | 3 | 3 | 6 | 0 |
| Brett Levine | 0 | 1 | 1 | 0 |
| Sean Lachenberg | 0 | 1 | 1 | 0 |
| Goalie | GP | W | L | T | GAA | SO |
|---|---|---|---|---|---|---|
| Jordan Byers | 1 | 1 | 0 | 0 | 0.00 | 1 |
| Steve Ricci | 5 | 5 | 0 | 0 | 0.60 | 2 |
| Chris Reed | 2 | 2 | 0 | 0 | 2.00 | 0 |
| Manoj Rema | 2 | 1 | 1 | 0 | 4.00 | 0 |
Regular season, built from this team’s game recaps, so a sub’s numbers count for the team they played for that night. Only players with a goal, assist or penalty are listed, and rosters weren’t kept in the old system.