Tue, Jun 26, 2012 · 8:00 PM
P2
P3
P1
P2
Kings
| Player | G | A | PTS | PIM |
|---|---|---|---|---|
| Dave Somerson | 2 | 0 | 2 | 0 |
| Drew Warner | 0 | 1 | 1 | 0 |
| Billy Gazdik | 0 | 0 | 0 | 2 |
| Jim Leeper | 0 | 0 | 0 | 2 |
| Goalie | GA | SO |
|---|---|---|
| Manoj Rema | 2 | 0 |
Coyotes
| Player | G | A | PTS | PIM |
|---|---|---|---|---|
| Drew Warner | 1 | 0 | 1 | 0 |
| Pete Shand | 1 | 0 | 1 | 2 |
| Chuck Pass | 0 | 1 | 1 | 0 |
| Dillon Shand | 0 | 1 | 1 | 0 |
| Tim Shand | 0 | 1 | 1 | 0 |
| Matt Zimmerman | 0 | 0 | 0 | 2 |
| Goalie | GA | SO |
|---|---|---|
| Kevin Srock | 2 | 0 |
From the old league system’s game recap. Only players with a goal, assist or penalty are listed; shots and saves weren’t recorded.