W win, L loss, T tie.
| Player | G | A | PTS | PIM |
|---|---|---|---|---|
| Matt Cone | 10 | 3 | 13 | 6 |
| Tim Shand | 7 | 5 | 12 | 2 |
| Scott Huray | 4 | 5 | 9 | 0 |
| Dillon Shand | 4 | 4 | 8 | 0 |
| Matt Zimmerman | 4 | 3 | 7 | 2 |
| Drew Warner | 4 | 2 | 6 | 2 |
| Jarod Williams | 3 | 2 | 5 | 0 |
| Pete Shand | 1 | 4 | 5 | 2 |
| Rob Henzler | 2 | 2 | 4 | 5 |
| David Goodson | 0 | 4 | 4 | 0 |
| Chuck Pass | 0 | 3 | 3 | 0 |
| Cole Youngner | 0 | 3 | 3 | 2 |
| Thomas Tyrrell | 0 | 1 | 1 | 0 |
| Goalie | GP | W | L | T | GAA | SO |
|---|---|---|---|---|---|---|
| Manoj Rema | 3 | 2 | 0 | 1 | 2.00 | 1 |
| Kevin Srock | 7 | 3 | 0 | 4 | 2.29 | 2 |
Regular season, built from this team’s game recaps, so a sub’s numbers count for the team they played for that night. Only players with a goal, assist or penalty are listed, and rosters weren’t kept in the old system.