Classic Era · 2009
Only the league’s stat sheets survive for this season: standings and stat leaders, with games played. Game results and schedules weren’t kept.
| Team | GP | W | L | OTL | T | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1Meat Sabres | 10 | 7 | 3 | 0 | 0 | 14 | 50 | 41 |
| 2Catch A Predator | 10 | 4 | 4 | 2 | 0 | 10 | 37 | 40 |
| 3Tramp Stampers | 10 | 4 | 5 | 1 | 0 | 9 | 45 | 47 |
Win = 2 pts · Tie = 1 · Overtime loss = 1 · Loss = 0. Regular season only.
Points
| Player | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1Chris Haynes | 9 | 18 | 16 | 34 | 8 |
| 2Jeff Paré | 9 | 14 | 8 | 22 | 0 |
| 3Scott Huray | 8 | 10 | 6 | 16 | 1 |
| 4Al Arabia | 9 | 11 | 3 | 14 | 0 |
| 5Steve Locicero | 7 | 5 | 7 | 12 | 0 |
| 6Jimmy Yu | 6 | 4 | 8 | 12 | 0 |
| 7Michael Driscoll | 9 | 8 | 3 | 11 | 1 |
| 8Matt Leslie | 8 | 5 | 6 | 11 | 2 |
| 9Larry Johnson | 7 | 1 | 10 | 11 | 0 |
| 10David Goodson | 5 | 4 | 5 | 9 | 1 |
Goalies
| Goalie | GP | W | L | T | GAA | SO |
|---|---|---|---|---|---|---|
| 1Richard Bryant | 1 | 1 | 0 | 0 | 1.00 | 0 |
| 2Steve Lecroy | 1 | 1 | 0 | 0 | 3.00 | 0 |
| 3Steve Locicero | 3 | 1 | 2 | 0 | 3.33 | 0 |
| 4Bob Kent | 14 | 9 | 5 | 0 | 4.00 | 0 |
| 5Butch Post | 9 | 4 | 5 | 0 | 5.00 | 0 |
| 6Mike Johnson | 2 | 0 | 2 | 0 | 5.00 | 0 |
| 7Jeff Paré | 1 | 0 | 1 | 0 | 7.00 | 0 |
Regular season. Games played come from the league’s stat sheets.