Classic Era · 2006
Only the league’s stat sheets survive for this season: standings and stat leaders, with games played. Game results and schedules weren’t kept.
| Team | GP | W | L | OTL | T | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1Puck-Off | 10 | 7 | 2 | 1 | 0 | 15 | 46 | 40 |
| 2Northern Exposure | 10 | 6 | 4 | 0 | 0 | 12 | 41 | 44 |
| 3Strokers | 10 | 5 | 3 | 2 | 0 | 12 | 42 | 26 |
| 4Camel Toe | 10 | 2 | 8 | 0 | 0 | 4 | 26 | 44 |
Win = 2 pts · Tie = 1 · Overtime loss = 1 · Loss = 0. Regular season only.
Points
| Player | GP | G | A | PTS | PIM |
|---|
Nothing to show yet.
Goalies
| Goalie | GP | W | L | T | GAA | SO |
|---|---|---|---|---|---|---|
| 1Jeff Paré | 2 | 2 | 0 | 0 | 1.50 | 0 |
| 2Butch Post | 1 | 1 | 0 | 0 | 2.00 | 0 |
| 3Chris Yon | 10 | 6 | 4 | 0 | 2.40 | 1 |
| 4Greg Wachoviak | 5 | 4 | 1 | 0 | 4.20 | 0 |
| 5Larry Johnson | 14 | 3 | 11 | 0 | 4.29 | 0 |
| 6Steve Lecroy | 7 | 4 | 3 | 0 | 4.86 | 0 |
| 7Mike Friedman | 1 | 0 | 1 | 0 | 9.00 | 0 |
Regular season. Games played come from the league’s stat sheets.