Classic Era · 2007
Only the league’s stat sheets survive for this season: standings and stat leaders, with games played. Game results and schedules weren’t kept.
| Team | GP | W | L | OTL | T | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1Gray Bologna Holes | 10 | 7 | 3 | 0 | 0 | 14 | 52 | 31 |
| 2Northern Exposure | 10 | 6 | 4 | 0 | 0 | 12 | 42 | 44 |
| 3Philly Fake Outs | 10 | 5 | 4 | 1 | 0 | 11 | 44 | 43 |
| 4Camel Toe | 10 | 2 | 7 | 1 | 0 | 5 | 44 | 65 |
Win = 2 pts · Tie = 1 · Overtime loss = 1 · Loss = 0. Regular season only.
Points
| Player | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1Chris Haynes | 9 | 7 | 18 | 25 | 1 |
| 2Jeff Paré | 9 | 14 | 8 | 22 | 0 |
| 3Al Arabia | 9 | 17 | 4 | 21 | 3 |
| 4Rory Donnerstag | 10 | 16 | 5 | 21 | 0 |
| 5Scott Huray | 9 | 9 | 11 | 20 | 0 |
| 6Matt Leslie | 10 | 5 | 14 | 19 | 2 |
| 7Dave Somerson | 6 | 10 | 5 | 15 | 1 |
| 8Chris Cummo | 8 | 11 | 3 | 14 | 1 |
| 9Arthur Cho | 10 | 8 | 5 | 13 | 0 |
| 10Brad Sullivan | 7 | 3 | 10 | 13 | 1 |
Goalies
| Goalie | GP | W | L | T | GAA | SO |
|---|---|---|---|---|---|---|
| 1Jeff Paré | 1 | 0 | 1 | 0 | 2.00 | 0 |
| 2Mike Friedman | 1 | 1 | 0 | 0 | 2.00 | 0 |
| 3Jody Serecky | 7 | 5 | 2 | 0 | 3.00 | 1 |
| 4Larry Johnson | 7 | 4 | 3 | 0 | 4.29 | 0 |
| 5Mike Vanous | 14 | 6 | 8 | 0 | 4.57 | 1 |
| 6Chris Haynes | 1 | 0 | 1 | 0 | 5.00 | 0 |
| 7Butch Post | 7 | 3 | 5 | 0 | 5.57 | 0 |
| 8John McLaughlin | 2 | 1 | 1 | 0 | 7.00 | 0 |
Regular season. Games played come from the league’s stat sheets.