Classic Era · 2005
Only the league’s stat sheets survive for this season: standings and stat leaders, with games played. Game results and schedules weren’t kept.
| Team | GP | W | L | OTL | T | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1Northern Exposure | 9 | 8 | 1 | 0 | 0 | 16 | 48 | 16 |
| 2Camel Toe | 9 | 5 | 4 | 0 | 0 | 10 | 46 | 25 |
| 3Team Froh | 9 | 5 | 4 | 0 | 0 | 10 | 44 | 44 |
| 4Thunder | 10 | 4 | 5 | 1 | 0 | 9 | 42 | 38 |
| 5Cakewalk | 8 | 0 | 8 | 0 | 0 | 0 | 15 | 72 |
Win = 2 pts · Tie = 1 · Overtime loss = 1 · Loss = 0. Regular season only.
Points
| Player | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1Jeff Paré | 7 | 11 | 15 | 26 | 0 |
| 2Chris Haynes | 9 | 14 | 11 | 25 | 6 |
| 3Chris Yon | 9 | 13 | 7 | 20 | 0 |
| 4Al Arabia | 9 | 9 | 11 | 20 | 2 |
| 5Steve Fogel | 8 | 9 | 7 | 16 | 4 |
| 6David Goodson | 9 | 8 | 8 | 16 | 0 |
| 7Dan Gimbert | 9 | 6 | 10 | 16 | 0 |
| 8Larry Johnson | 9 | 9 | 5 | 14 | 0 |
| 9Scott Vaillancourt | 7 | 8 | 5 | 13 | 0 |
| 10Jim Feagle | 9 | 7 | 4 | 11 | 1 |
Goalies
| Goalie | GP | W | L | T | GAA | SO |
|---|---|---|---|---|---|---|
| 1Greg Wachoviak | 7 | 6 | 1 | 0 | 1.86 | 3 |
| 2Mike Friedman | 2 | 2 | 0 | 0 | 2.50 | 1 |
| 3Larry Johnson | 1 | 1 | 0 | 0 | 3.00 | 0 |
| 4Jody Serecky | 11 | 5 | 6 | 0 | 3.55 | 1 |
| 5Ron Freeman | 7 | 3 | 4 | 0 | 3.71 | 0 |
| 6Butch Post | 4 | 3 | 1 | 0 | 3.75 | 0 |
| 7Jeff Paré | 3 | 0 | 3 | 0 | 6.00 | 0 |
| 8Brian Gifford | 2 | 1 | 1 | 0 | 6.50 | 0 |
| 9Dan Kesselring | 4 | 0 | 4 | 0 | 10.00 | 0 |
| 10Ryan Hathaway | 1 | 0 | 1 | 0 | 11.00 | 0 |
Regular season. Games played come from the league’s stat sheets.