Full-time Fall 2025 roster. Subs are listed in the team stats.
Record is wins-losses-overtime losses-ties. In the results: W win, L loss, OTL overtime loss, T tie.
| Player | GP | G | A | PTS | PPG | PIM |
|---|---|---|---|---|---|---|
| Sean Fleming | 9 | 8 | 9 | 17 | 1.89 | 4 |
| Chris Cummo | 9 | 4 | 12 | 16 | 1.78 | 2 |
| Jeff Hudson | 9 | 2 | 5 | 7 | 0.78 | 7 |
| CJ LayerSub | 4 | 3 | 3 | 6 | 1.50 | 2 |
| Chris Haynes | 4 | 4 | 1 | 5 | 1.25 | 0 |
| Matt Gazdik | 6 | 3 | 1 | 4 | 0.67 | 2 |
| Michael McChesneySub | 2 | 2 | 2 | 4 | 2.00 | 0 |
| Zach Silinskas | 6 | 1 | 3 | 4 | 0.67 | 0 |
| Megan Mikuen | 8 | 1 | 2 | 3 | 0.38 | 0 |
| Robert Jones | 8 | 0 | 3 | 3 | 0.38 | 4 |
| Carson RivadeneiraSub | 2 | 2 | 0 | 2 | 1.00 | 0 |
| Perry HolcombeSub | 2 | 1 | 1 | 2 | 1.00 | 0 |
| Axl Hoell | 4 | 1 | 1 | 2 | 0.50 | 0 |
| Camron WilliamsSub | 5 | 1 | 1 | 2 | 0.40 | 0 |
| Billy Gazdik | 7 | 0 | 2 | 2 | 0.29 | 0 |
| Drew WarnerSub | 1 | 1 | 0 | 1 | 1.00 | 0 |
| Mikole HughesSub | 1 | 1 | 0 | 1 | 1.00 | 0 |
| Mario HughesSub | 1 | 0 | 1 | 1 | 1.00 | 0 |
| Max Fonseca | 1 | 0 | 1 | 1 | 1.00 | 0 |
| Bob Kent | 1 | 0 | 0 | 0 | 0.00 | 0 |
| Danny SimonsSub | 1 | 0 | 0 | 0 | 0.00 | 0 |
| Greg SpiviaSub | 1 | 0 | 0 | 0 | 0.00 | 0 |
| Ivan VukovSub | 1 | 0 | 0 | 0 | 0.00 | 0 |
| Suhail DesaiSub | 1 | 0 | 0 | 0 | 0.00 | 0 |
| Will BiberdorfSub | 1 | 0 | 0 | 0 | 0.00 | 0 |
| Brett SawulskiSub | 2 | 0 | 0 | 0 | 0.00 | 0 |
| Thomas RyerseSub | 2 | 0 | 0 | 0 | 0.00 | 2 |
| Imran Farooqi | 7 | 0 | 0 | 0 | 0.00 | 12 |
| Goalie | GP | W | SV% | GAA |
|---|---|---|---|---|
| Bob Kent | 11 | 2 | .819 | 4.27 |
Fall 2025 regular season and playoffs, games for this team only. A sub’s games for other teams count on those teams’ pages.