Sun, May 18, 2025 · Mark Ogden Hockey Rink
| P1 | P2 | P3 | OT | T | |
|---|---|---|---|---|---|
| Goals | |||||
| Panda Hockey Club | 1 | 0 | 0 | 0 | 1 |
| Bulldogs | 0 | 0 | 1 | 1 | 2 |
| Shots | |||||
| Panda Hockey Club | – | – | – | – | 12 |
| Bulldogs | – | – | – | – | 21 |
Archived game: the play-by-play scoring summary wasn’t recorded. Games scored live will show every goal and penalty here.
| Player | G | A | PTS | GWG | PN | PIM |
|---|---|---|---|---|---|---|
| Perry Holcombe | 1 | 0 | 1 | 0 | 0 | 0 |
| Stephen Shaklee | 0 | 1 | 1 | 0 | 0 | 0 |
| Goalie | SA | SV | GA | SV% | SO |
|---|---|---|---|---|---|
| Jeff Paré | 21 | 19 | 2 | .905 | 0 |
GWG = game-winning goal. Archived box scores list only players who recorded a stat.