W win, L loss, T tie. Overtime losses count in the record above but show as L here.
| Player | G | A | PTS |
|---|---|---|---|
| CJ Layer | 6 | 9 | 15 |
| Michael Sandt | 3 | 8 | 11 |
| Adam Gonterman | 7 | 3 | 10 |
| Ben Peres | 4 | 5 | 9 |
| Drew Warner | 3 | 5 | 8 |
| Doug Gonterman | 2 | 5 | 7 |
| Nick Galli | 4 | 0 | 4 |
| Ryan Cheek | 4 | 0 | 4 |
| Jeremy Omess | 2 | 2 | 4 |
| Tyler Rodrigues | 1 | 3 | 4 |
| Chuck Pass | 1 | 1 | 2 |
| Goalie | GP | W | L | T | GAA | SO |
|---|---|---|---|---|---|---|
| John White | 8 | 5 | 2 | 1 | 2.88 | 0 |
| Brandon Thurmond | 2 | 0 | 1 | 1 | 4.00 | 0 |
Regular season, built from this team’s game recaps, so a sub’s numbers count for the team they played for that night. Only players with a goal, assist or penalty are listed, and rosters weren’t kept in the old system.