W win, L loss, T tie. Overtime losses count in the record above but show as L here.
| Player | G | A | PTS | PIM |
|---|---|---|---|---|
| Chris Cummo | 9 | 11 | 20 | 0 |
| Greg Spivia | 12 | 3 | 15 | 2 |
| Vincent Comito | 6 | 4 | 10 | 4 |
| Serge Voronov | 4 | 3 | 7 | 8 |
| Brian Saling | 2 | 5 | 7 | 0 |
| Justin Goodridge | 3 | 3 | 6 | 2 |
| Dave Cummo | 2 | 4 | 6 | 4 |
| Mike Jennings | 3 | 2 | 5 | 2 |
| Brad Sullivan | 2 | 3 | 5 | 2 |
| Matt Zimmerman | 1 | 3 | 4 | 4 |
| Chris Corwin | 1 | 1 | 2 | 0 |
| Ajit Pannu | 0 | 1 | 1 | 2 |
| Ryan Firth | 0 | 1 | 1 | 0 |
| Thomas David | 0 | 1 | 1 | 0 |
| Barry Bryant | 0 | 0 | 0 | 2 |
| Matt Constanza | 0 | 0 | 0 | 5 |
| Goalie | GP | W | L | T | GAA | SO |
|---|---|---|---|---|---|---|
| Bob Kent | 2 | 1 | 1 | 0 | 2.50 | 0 |
| Matt Constanza | 8 | 3 | 5 | 0 | 5.38 | 0 |
Regular season, built from this team’s game recaps, so a sub’s numbers count for the team they played for that night. Only players with a goal, assist or penalty are listed, and rosters weren’t kept in the old system.