W win, L loss, T tie.
| Player | G | A | PTS |
|---|---|---|---|
| Nick Calvacante | 8 | 5 | 13 |
| David Goodson | 1 | 10 | 11 |
| Thomas Tyrrell | 4 | 4 | 8 |
| Dwayne Norris | 4 | 3 | 7 |
| Will Bazela | 5 | 1 | 6 |
| Mike Sabo | 4 | 2 | 6 |
| Dean Dabney | 2 | 2 | 4 |
| Andrew Denaro | 1 | 2 | 3 |
| Steve Luce | 1 | 0 | 1 |
| Andrew Potter | 0 | 1 | 1 |
| Brendan Lease | 0 | 1 | 1 |
| Brian O'Connor | 0 | 1 | 1 |
| Kyle Norris | 0 | 1 | 1 |
| Mike DeMarco | 0 | 1 | 1 |
| Mike Friedman | 0 | 1 | 1 |
| Goalie | GP | W | L | T | GAA | SO |
|---|---|---|---|---|---|---|
| Kevin Srock | 1 | 1 | 0 | 0 | 2.00 | 0 |
| Daniel Friedgood | 3 | 1 | 1 | 1 | 3.33 | 0 |
| Tim Shand | 1 | 1 | 0 | 0 | 6.00 | 0 |
| Barry Bryant | 1 | 0 | 1 | 0 | 7.00 | 0 |
| Jeff Paré | 3 | 0 | 3 | 0 | 7.67 | 0 |
| Andrew Feinberg | 1 | 0 | 1 | 0 | 8.00 | 0 |
Regular season, built from this team’s game recaps, so a sub’s numbers count for the team they played for that night. Only players with a goal, assist or penalty are listed, and rosters weren’t kept in the old system.