Sun, Mar 25, 2012 · 10:30 AM
| Goals | P1 | P2 | P3 | T |
|---|---|---|---|---|
| White Wolf | 1 | 0 | 0 | 1 |
| Bruins | 1 | 4 | 0 | 5 |
P1
P2
No penalties.
Bruins
| Player | G | A | PTS | PIM |
|---|---|---|---|---|
| David Goodson | 2 | 0 | 2 | 0 |
| Brendan Lease | 1 | 1 | 2 | 0 |
| Wayne Comeau | 1 | 1 | 2 | 0 |
| Jim Leeper | 1 | 0 | 1 | 0 |
| Ben Peres | 0 | 1 | 1 | 0 |
| Greg Wirth | 0 | 1 | 1 | 0 |
| Goalie | GA | SO |
|---|---|---|
| Manoj Rema | 1 | 0 |
From the old league system’s game recap. Only players with a goal, assist or penalty are listed; shots and saves weren’t recorded.