Sun, Mar 11, 2012 · 9:15 AM
P1
P2
P3
No penalties.
Bruins
| Player | G | A | PTS | PIM |
|---|---|---|---|---|
| Wayne Comeau | 0 | 4 | 4 | 0 |
| Brendan Lease | 2 | 0 | 2 | 0 |
| Jeff Escott | 1 | 0 | 1 | 0 |
| Scott Vaillancourt | 1 | 0 | 1 | 0 |
| Ben Peres | 0 | 1 | 1 | 0 |
| David Goodson | 0 | 1 | 1 | 0 |
| Goalie | GA | SO |
|---|---|---|
| Manoj Rema | 1 | 0 |
From the old league system’s game recap. Only players with a goal, assist or penalty are listed; shots and saves weren’t recorded.