W win, L loss, T tie.
| Player | G | A | PTS | PIM |
|---|---|---|---|---|
| Adam Gonterman | 10 | 3 | 13 | 0 |
| Micheal Villafuerte | 5 | 4 | 9 | 0 |
| Ben Peres | 5 | 3 | 8 | 0 |
| Doug Gonterman | 1 | 4 | 5 | 0 |
| Shawn Harding | 3 | 1 | 4 | 0 |
| Joe Avolio | 1 | 2 | 3 | 0 |
| Mark McCoy | 1 | 2 | 3 | 0 |
| Drew Warner | 0 | 2 | 2 | 0 |
| Mark Jackson | 0 | 2 | 2 | 0 |
| Chuck Pass | 0 | 1 | 1 | 0 |
| Goalie | GP | W | L | T | GAA | SO |
|---|---|---|---|---|---|---|
| Mark Jackson | 1 | 1 | 0 | 0 | 0.00 | 1 |
| Kevin Srock | 1 | 0 | 0 | 1 | 1.00 | 0 |
| Manoj Rema | 8 | 3 | 5 | 0 | 3.25 | 1 |
Regular season, built from this team’s game recaps, so a sub’s numbers count for the team they played for that night. Only players with a goal, assist or penalty are listed, and rosters weren’t kept in the old system.