Sun, Nov 4, 2012 · 11:45 AM
| Goals | P1 | P2 | P3 | T |
|---|---|---|---|---|
| Kings | 1 | 1 | 1 | 3 |
| Screamin' Seamen | 4 | 1 | 1 | 6 |
P1
P2
P3
No penalties.
Kings
| Player | G | A | PTS | PIM |
|---|---|---|---|---|
| Adam Gonterman | 2 | 0 | 2 | 0 |
| Larry Manning | 1 | 1 | 2 | 0 |
| Brendan Lease | 0 | 2 | 2 | 0 |
| Jim Leeper | 0 | 1 | 1 | 0 |
| Goalie | GA | SO |
|---|---|---|
| Manoj Rema | 6 | 0 |
Screamin' Seamen
| Player | G | A | PTS | PIM |
|---|---|---|---|---|
| Isaac Bagwell | 4 | 0 | 4 | 0 |
| Chris Haynes | 0 | 3 | 3 | 0 |
| Dave Somerson | 1 | 1 | 2 | 0 |
| Chris Cummo | 0 | 2 | 2 | 0 |
| Scott Vaillancourt | 1 | 0 | 1 | 0 |
| Chuck Pass | 0 | 1 | 1 | 0 |
| Drew Warner | 0 | 1 | 1 | 0 |
| Goalie | GA | SO |
|---|---|---|
| Billy Yox | 3 | 0 |
From the old league system’s game recap. Only players with a goal, assist or penalty are listed; shots and saves weren’t recorded.