W win, L loss, T tie.
| Player | G | A | PTS |
|---|---|---|---|
| Chris Cummo | 10 | 6 | 16 |
| Chris Haynes | 7 | 6 | 13 |
| CJ Layer | 5 | 8 | 13 |
| Tony Brown | 5 | 5 | 10 |
| McLaine Merrick | 2 | 6 | 8 |
| Justin Goodridge | 1 | 3 | 4 |
| Cole Youngner | 2 | 1 | 3 |
| Adam Davidson | 1 | 2 | 3 |
| Dave Somerson | 1 | 2 | 3 |
| Tyler Shelton | 1 | 2 | 3 |
| Dave Nanni | 0 | 2 | 2 |
| Goalie | GP | W | L | T | GAA | SO |
|---|---|---|---|---|---|---|
| Bob Kent | 10 | 4 | 6 | 0 | 4.40 | 0 |
Regular season, built from this team’s game recaps, so a sub’s numbers count for the team they played for that night. Only players with a goal, assist or penalty are listed, and rosters weren’t kept in the old system.