Tue, May 13, 2014 · 8:00 PM
P1
P2
P3
P1
P2
P3
Pens
| Player | G | A | PTS | PIM |
|---|---|---|---|---|
| Brendan Lease | 0 | 2 | 2 | 0 |
| Dave Somerson | 1 | 0 | 1 | 0 |
| Rob Henzler | 1 | 0 | 1 | 2 |
| Aaron Herget | 0 | 0 | 0 | 2 |
| Goalie | GA | SO |
|---|---|---|
| Manoj Rema | 3 | 0 |
Blues
| Player | G | A | PTS | PIM |
|---|---|---|---|---|
| Matt Zimmerman | 2 | 1 | 3 | 0 |
| Cole Youngner | 1 | 1 | 2 | 0 |
| Dave Cummo | 0 | 1 | 1 | 0 |
| Dave Nanni | 0 | 1 | 1 | 0 |
| Chris Cummo | 0 | 0 | 0 | 4 |
| Jim Leeper | 0 | 0 | 0 | 2 |
| Goalie | GA | SO |
|---|---|---|
| Kevin Srock | 2 | 0 |
From the old league system’s game recap. Only players with a goal, assist or penalty are listed; shots and saves weren’t recorded.