Tue, Apr 1, 2014 · 9:15 PM
P2
P3
No penalties.
Bruins
| Player | G | A | PTS | PIM |
|---|---|---|---|---|
| Greg Spivia | 1 | 1 | 2 | 0 |
| Jeff Philips | 1 | 0 | 1 | 0 |
| Jeff Paré | 0 | 1 | 1 | 0 |
| Thomas David | 0 | 1 | 1 | 0 |
| Goalie | GA | SO |
|---|---|---|
| Butch Post | 4 | 0 |
Blues
| Player | G | A | PTS | PIM |
|---|---|---|---|---|
| Al Arabia | 2 | 2 | 4 | 0 |
| Jim Leeper | 1 | 1 | 2 | 0 |
| Matt Zimmerman | 1 | 0 | 1 | 0 |
| Adam Davidson | 0 | 1 | 1 | 0 |
| Goalie | GA | SO |
|---|---|---|
| Manoj Rema | 2 | 0 |
From the old league system’s game recap. Only players with a goal, assist or penalty are listed; shots and saves weren’t recorded.