Tue, Mar 18, 2014 · 8:00 PM
P2
P3
No penalties.
Pens
| Player | G | A | PTS | PIM |
|---|---|---|---|---|
| Dave Somerson | 1 | 0 | 1 | 0 |
| Rob Henzler | 1 | 0 | 1 | 0 |
| Brendan Lease | 0 | 1 | 1 | 0 |
| Justin Tidaback | 0 | 1 | 1 | 0 |
| Matt Leslie | 0 | 1 | 1 | 0 |
| Goalie | GA | SO |
|---|---|---|
| Manoj Rema | 0 | 1 |
From the old league system’s game recap. Only players with a goal, assist or penalty are listed; shots and saves weren’t recorded.