W win, L loss, T tie. Overtime losses count in the record above but show as L here.
| Player | G | A | PTS | PIM |
|---|---|---|---|---|
| Adam Gonterman | 7 | 11 | 18 | 0 |
| Matthew Tuininga | 10 | 2 | 12 | 0 |
| Jordan Byers | 5 | 6 | 11 | 0 |
| Dan Kelsey | 6 | 4 | 10 | 0 |
| Mike Jennings | 1 | 7 | 8 | 2 |
| Doug Gonterman | 4 | 1 | 5 | 0 |
| Drew Warner | 2 | 3 | 5 | 0 |
| Dan Glinsky | 3 | 0 | 3 | 0 |
| Tim Scruggs | 1 | 1 | 2 | 0 |
| Dylan Burke | 1 | 0 | 1 | 0 |
| Fred Yelk | 0 | 1 | 1 | 0 |
| Goalie | GP | W | L | T | GAA | SO |
|---|---|---|---|---|---|---|
| BJ Tiso | 4 | 2 | 1 | 1 | 2.75 | 0 |
| Brandon Thurmond | 3 | 2 | 1 | 0 | 3.00 | 0 |
| Manoj Rema | 1 | 0 | 0 | 1 | 3.00 | 0 |
Regular season, built from this team’s game recaps, so a sub’s numbers count for the team they played for that night. Only players with a goal, assist or penalty are listed, and rosters weren’t kept in the old system.