Classic Era · 2008
Only the league’s stat sheets survive for this season: standings and stat leaders, with games played. Game results and schedules weren’t kept.
| Team | GP | W | L | OTL | T | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1Flappy Beef Jackets | 10 | 6 | 3 | 1 | 0 | 13 | 53 | 45 |
| 2Hymen Thrashers | 10 | 5 | 4 | 1 | 0 | 11 | 51 | 51 |
| 3Camel Toe | 10 | 4 | 6 | 0 | 0 | 8 | 61 | 54 |
Win = 2 pts · Tie = 1 · Overtime loss = 1 · Loss = 0. Regular season only.
Points
| Player | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1Al Arabia | 9 | 17 | 22 | 39 | 3 |
| 2Jeff Paré | 9 | 22 | 16 | 38 | 2 |
| 3Jan Bocek | 7 | 15 | 9 | 24 | 1 |
| 4Chris Haynes | 7 | 14 | 9 | 23 | 4 |
| 5Bob Merry | 9 | 10 | 6 | 16 | 0 |
| 6David Goodson | 9 | 5 | 11 | 16 | 0 |
| 7Rory Donnerstag | 9 | 5 | 11 | 16 | 1 |
| 8Scott Vaillancourt | 6 | 5 | 9 | 14 | 0 |
| 9Larry Manning | 5 | 8 | 5 | 13 | 0 |
| 10Thomas David | 9 | 4 | 8 | 12 | 2 |
Goalies
| Goalie | GP | W | L | T | GAA | SO |
|---|---|---|---|---|---|---|
| 1Richard Bryant | 5 | 4 | 1 | 0 | 4.20 | 0 |
| 2Jody Serecky | 8 | 6 | 3 | 0 | 5.75 | 0 |
| 3John McLaughlin | 4 | 1 | 3 | 0 | 5.75 | 0 |
| 4Jeff Puleio | 1 | 0 | 1 | 0 | 6.00 | 0 |
| 5Butch Post | 5 | 2 | 3 | 0 | 7.40 | 0 |
| 6Bob Kent | 2 | 0 | 2 | 0 | 8.50 | 0 |
Regular season. Games played come from the league’s stat sheets.